Who is working
Employment
Employment, pay, and hours. Look for agreement across measures before generalizing from one release.
Latest collected observation
159.07 M
Observation period: 2026-08 · provisional
At collection: provisional
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
thousands of people
2026-08 · 159,075
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-08 | 159,075 |
| 2026-07 | 158,913 |
| 2026-06 | 158,892 |
| 2026-05 | 158,861 |
| 2026-04 | 158,798 |
| 2026-03 | 158,650 |
| 2026-02 | 158,436 |
| 2026-01 | 158,592 |
| 2025-12 | 158,432 |
| 2025-11 | 158,449 |
| 2025-10 | 158,408 |
| 2025-09 | 158,548 |
| 2025-08 | 158,472 |
| 2025-07 | 158,542 |
| 2025-06 | 158,478 |
| 2025-05 | 158,498 |
| 2025-04 | 158,485 |
| 2025-03 | 158,377 |
| 2025-02 | 158,310 |
| 2025-01 | 158,268 |
| 2024-12 | 158,316 |
| 2024-11 | 158,079 |
| 2024-10 | 157,945 |
| 2024-09 | 157,912 |
Behind this number
U.S. Department of Labor, Bureau of Labor Statistics
- Source unit
- thousands of people
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-11 12:30:00.000 UTC
- Instrument
- US_NONFARM_PAYROLLS