What is being burned
Crude stored
Physical supply and use. Quantities alone do not establish demand, margins, or investment value.
Latest collected observation
426 Mbbl
Observation period: 2026-09-18
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
thousand barrels
2026-09-18 · 426,398
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-18 | 426,398 |
| 2026-09-11 | 423,429 |
| 2026-09-04 | 424,069 |
| 2026-08-28 | 424,460 |
| 2026-08-21 | 428,910 |
| 2026-08-14 | 428,815 |
| 2026-08-07 | 424,410 |
| 2026-07-31 | 406,987 |
| 2026-07-24 | 404,508 |
| 2026-07-17 | 411,675 |
| 2026-07-10 | 409,665 |
| 2026-07-03 | 411,357 |
| 2026-06-26 | 408,359 |
| 2026-06-19 | 412,134 |
| 2026-06-12 | 418,222 |
| 2026-06-05 | 426,485 |
| 2026-05-29 | 433,712 |
| 2026-05-22 | 441,686 |
| 2026-05-15 | 445,013 |
| 2026-05-08 | 452,876 |
| 2026-05-01 | 457,182 |
| 2026-04-24 | 459,495 |
| 2026-04-17 | 465,729 |
| 2026-04-10 | 463,804 |
Behind this number
U.S. Department of Energy, Energy Information Administration
- Source unit
- thousand barrels
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-24 09:54:55.000 UTC
- Instrument
- US_CRUDE_STOCKS