What is being burned
Gas stored
Physical supply and use. Quantities alone do not establish demand, margins, or investment value.
Latest collected observation
3351 Bcf
Observation period: 2026-09-18
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
billion cubic feet
2026-09-18 · 3,351
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-18 | 3,351 |
| 2026-09-11 | 3,298 |
| 2026-09-04 | 3,254 |
| 2026-08-28 | 3,214 |
| 2026-08-21 | 3,184 |
| 2026-08-14 | 3,169 |
| 2026-08-07 | 3,153 |
| 2026-07-31 | 3,117 |
| 2026-07-24 | 3,084 |
| 2026-07-17 | 3,056 |
| 2026-07-10 | 3,024 |
| 2026-07-03 | 2,983 |
| 2026-06-26 | 2,922 |
| 2026-06-19 | 2,835 |
| 2026-06-12 | 2,759 |
| 2026-06-05 | 2,686 |
| 2026-05-29 | 2,578 |
| 2026-05-22 | 2,483 |
| 2026-05-15 | 2,391 |
| 2026-05-08 | 2,290 |
| 2026-05-01 | 2,205 |
| 2026-04-24 | 2,142 |
| 2026-04-17 | 2,063 |
| 2026-04-10 | 1,960 |
Behind this number
U.S. Department of Energy, Energy Information Administration
- Source unit
- billion cubic feet
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-25 10:09:57.000 UTC
- Instrument
- US_NATGAS_STORAGE