What is being burned
Gas stored
Physical supply and use. Quantities alone do not establish demand, margins, or investment value.
Latest collected observation
3862 Bcf
Observation period: 2026-11-06
At collection: current
Last collection · 17 Nov 2026, 13:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-11-16.
A new period advances the comparison window. A revision changes an existing period.
Source history
billion cubic feet
2026-11-06 · 3,862
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-11-06 | 3,862 |
| 2026-10-30 | 3,801 |
| 2026-10-23 | 3,724 |
| 2026-10-16 | 3,644 |
| 2026-10-09 | 3,567 |
| 2026-10-02 | 3,500 |
| 2026-09-25 | 3,415 |
| 2026-09-18 | 3,351 |
| 2026-09-11 | 3,298 |
| 2026-09-04 | 3,254 |
| 2026-08-28 | 3,214 |
| 2026-08-21 | 3,184 |
| 2026-08-14 | 3,169 |
| 2026-08-07 | 3,153 |
| 2026-07-31 | 3,117 |
| 2026-07-24 | 3,084 |
| 2026-07-17 | 3,056 |
| 2026-07-10 | 3,024 |
| 2026-07-03 | 2,983 |
| 2026-06-26 | 2,922 |
| 2026-06-19 | 2,835 |
| 2026-06-12 | 2,759 |
| 2026-06-05 | 2,686 |
| 2026-05-29 | 2,578 |
Behind this number
U.S. Department of Energy, Energy Information Administration
- Source unit
- billion cubic feet
- Collected
- 2026-11-17 13:00:13.048 UTC
- Source release / update
- 2026-11-13 20:42:10.000 UTC
- Instrument
- US_NATGAS_STORAGE