What is being burned
Refining
Physical supply and use. Quantities alone do not establish demand, margins, or investment value.
Latest collected observation
95.20 %
Observation period: 2026-11-06
At collection: current
Last collection · 17 Nov 2026, 13:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-11-16.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-11-06 · 95.2
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-11-06 | 95.2 |
| 2026-10-30 | 94.5 |
| 2026-10-23 | 92.8 |
| 2026-10-16 | 93.4 |
| 2026-10-09 | 93.5 |
| 2026-10-02 | 92.7 |
| 2026-09-25 | 92.5 |
| 2026-09-18 | 94 |
| 2026-09-11 | 96.8 |
| 2026-09-04 | 97.8 |
| 2026-08-28 | 98 |
| 2026-08-21 | 97.4 |
| 2026-08-14 | 97.2 |
| 2026-08-07 | 96.2 |
| 2026-07-31 | 96.5 |
| 2026-07-24 | 97.2 |
| 2026-07-17 | 96.1 |
| 2026-07-10 | 96.2 |
| 2026-07-03 | 95.8 |
| 2026-06-26 | 96.6 |
| 2026-06-19 | 96.1 |
| 2026-06-12 | 96.7 |
| 2026-06-05 | 95.3 |
| 2026-05-29 | 94.7 |
Behind this number
U.S. Department of Energy, Energy Information Administration
- Source unit
- percent
- Collected
- 2026-11-17 13:00:13.048 UTC
- Source release / update
- 2026-11-13 10:46:50.000 UTC
- Instrument
- US_REFINERY_UTILISATION