What is being burned
Refining
Physical supply and use. Quantities alone do not establish demand, margins, or investment value.
Latest collected observation
94.00 %
Observation period: 2026-09-18
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-09-18 · 94
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-18 | 94 |
| 2026-09-11 | 96.8 |
| 2026-09-04 | 97.8 |
| 2026-08-28 | 98 |
| 2026-08-21 | 97.4 |
| 2026-08-14 | 97.2 |
| 2026-08-07 | 96.2 |
| 2026-07-31 | 96.5 |
| 2026-07-24 | 97.2 |
| 2026-07-17 | 96.1 |
| 2026-07-10 | 96.2 |
| 2026-07-03 | 95.8 |
| 2026-06-26 | 96.6 |
| 2026-06-19 | 96.1 |
| 2026-06-12 | 96.7 |
| 2026-06-05 | 95.3 |
| 2026-05-29 | 94.7 |
| 2026-05-22 | 94.5 |
| 2026-05-15 | 91.6 |
| 2026-05-08 | 91.7 |
| 2026-05-01 | 90.1 |
| 2026-04-24 | 89.6 |
| 2026-04-17 | 89.1 |
| 2026-04-10 | 89.6 |
Behind this number
U.S. Department of Energy, Energy Information Administration
- Source unit
- percent
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-24 09:54:55.000 UTC
- Instrument
- US_REFINERY_UTILISATION