What is being burned
Gasoline stored
Physical supply and use. Quantities alone do not establish demand, margins, or investment value.
Latest collected observation
206 Mbbl
Observation period: 2026-09-18
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
thousand barrels
2026-09-18 · 206,046
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-18 | 206,046 |
| 2026-09-11 | 207,732 |
| 2026-09-04 | 206,938 |
| 2026-08-28 | 205,669 |
| 2026-08-21 | 206,842 |
| 2026-08-14 | 209,378 |
| 2026-08-07 | 208,690 |
| 2026-07-31 | 209,658 |
| 2026-07-24 | 211,301 |
| 2026-07-17 | 211,294 |
| 2026-07-10 | 210,529 |
| 2026-07-03 | 212,062 |
| 2026-06-26 | 213,966 |
| 2026-06-19 | 216,299 |
| 2026-06-12 | 214,235 |
| 2026-06-05 | 215,141 |
| 2026-05-29 | 214,955 |
| 2026-05-22 | 211,591 |
| 2026-05-15 | 214,163 |
| 2026-05-08 | 215,711 |
| 2026-05-01 | 219,795 |
| 2026-04-24 | 222,299 |
| 2026-04-17 | 228,374 |
| 2026-04-10 | 232,944 |
Behind this number
U.S. Department of Energy, Energy Information Administration
- Source unit
- thousand barrels
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-24 09:54:55.000 UTC
- Instrument
- US_GASOLINE_STOCKS