What is owed
Debt owed outward
Public borrowing, cash, and spending. Stocks and flows answer different questions.
Latest collected observation
32.83 T
Observation period: 2026-11-13
At collection: current
Last collection · 17 Nov 2026, 13:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
Period changed
- Collected 2026-11-16
- 32.82 T Period: 2026-11-12
- Collected 2026-11-17
- 32.83 T Period: 2026-11-13
A new period advances the comparison window. A revision changes an existing period.
Source history
U.S. dollars
2026-11-13 · 32,825,322,014,326.67
32,447,832,644,923.87 — 32,825,322,014,326.67Chart range
2026-10-092026-11-13
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-11-13 | 32,825,322,014,326.67 |
| 2026-11-12 | 32,824,386,143,424.8 |
| 2026-11-10 | 32,800,204,226,578.75 |
| 2026-11-09 | 32,763,773,414,012.5 |
| 2026-11-06 | 32,762,925,356,629.47 |
| 2026-11-05 | 32,766,722,473,715.61 |
| 2026-11-04 | 32,765,175,912,225.5 |
| 2026-11-03 | 32,765,330,118,710.62 |
| 2026-11-02 | 32,719,901,942,674.43 |
| 2026-10-30 | 32,738,422,032,176.85 |
| 2026-10-29 | 32,712,190,190,967.42 |
| 2026-10-28 | 32,671,924,859,186.91 |
| 2026-10-27 | 32,677,379,585,770.57 |
| 2026-10-26 | 32,635,294,814,294.48 |
| 2026-10-23 | 32,610,649,676,158.39 |
| 2026-10-22 | 32,597,664,070,880.23 |
| 2026-10-21 | 32,566,346,587,338.02 |
| 2026-10-20 | 32,566,198,492,042.62 |
| 2026-10-19 | 32,533,474,452,928.98 |
| 2026-10-16 | 32,532,409,708,643.41 |
| 2026-10-15 | 32,538,236,547,452.08 |
| 2026-10-14 | 32,483,712,019,721.84 |
| 2026-10-13 | 32,483,641,012,611.98 |
| 2026-10-09 | 32,447,832,644,923.87 |
Behind this number
U.S. Department of the Treasury, Bureau of the Fiscal Service
- Source unit
- U.S. dollars
- Collected
- 2026-11-17 13:00:13.048 UTC
- Source release / update
- 2026-11-13
- Instrument
- US_DEBT_HELD_PUBLIC