What is owed
Debt owed outward
Public borrowing, cash, and spending. Stocks and flows answer different questions.
Latest collected observation
32.36 T
Observation period: 2026-09-24
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
U.S. dollars
2026-09-24 · 32,362,728,656,693.39
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-24 | 32,362,728,656,693.39 |
| 2026-09-23 | 32,376,938,482,751.49 |
| 2026-09-22 | 32,375,685,818,022.2 |
| 2026-09-21 | 32,402,191,477,341.65 |
| 2026-09-18 | 32,401,926,526,743.72 |
| 2026-09-17 | 32,392,786,557,372.46 |
| 2026-09-16 | 32,406,353,922,774.3 |
| 2026-09-15 | 32,406,391,951,586.01 |
| 2026-09-14 | 32,358,452,350,574.73 |
| 2026-09-11 | 32,357,573,654,300.31 |
| 2026-09-10 | 32,363,418,108,364.11 |
| 2026-09-09 | 32,388,611,390,871.8 |
| 2026-09-08 | 32,387,921,094,746.81 |
| 2026-09-04 | 32,410,785,543,623.23 |
| 2026-09-03 | 32,423,635,247,198.78 |
| 2026-09-02 | 32,421,027,120,428.18 |
| 2026-09-01 | 32,420,529,452,197.11 |
| 2026-08-31 | 32,414,988,847,175.22 |
| 2026-08-28 | 32,340,688,588,401.83 |
| 2026-08-27 | 32,313,802,811,901.63 |
| 2026-08-26 | 32,305,769,839,476.37 |
| 2026-08-25 | 32,307,785,364,850.31 |
| 2026-08-24 | 32,274,806,592,449.5 |
| 2026-08-21 | 32,276,141,923,440.99 |
Behind this number
U.S. Department of the Treasury, Bureau of the Fiscal Service
- Source unit
- U.S. dollars
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-24
- Instrument
- US_DEBT_HELD_PUBLIC