What is owed
Debt owed inward
Public borrowing, cash, and spending. Stocks and flows answer different questions.
Latest collected observation
7.71 T
Observation period: 2026-09-24
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
U.S. dollars
2026-09-24 · 7,706,079,335,231.45
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-24 | 7,706,079,335,231.45 |
| 2026-09-23 | 7,696,620,048,450.19 |
| 2026-09-22 | 7,722,148,210,419.87 |
| 2026-09-21 | 7,709,926,673,770.27 |
| 2026-09-18 | 7,699,573,989,968.37 |
| 2026-09-17 | 7,700,556,910,778.04 |
| 2026-09-16 | 7,687,726,505,016.67 |
| 2026-09-15 | 7,708,053,739,580.83 |
| 2026-09-14 | 7,695,969,617,212.18 |
| 2026-09-11 | 7,688,604,668,492.47 |
| 2026-09-10 | 7,684,308,841,406.04 |
| 2026-09-09 | 7,685,673,534,914.7 |
| 2026-09-08 | 7,696,169,690,699.54 |
| 2026-09-04 | 7,683,805,092,678.47 |
| 2026-09-03 | 7,679,329,031,387.32 |
| 2026-09-02 | 7,696,018,006,644.39 |
| 2026-09-01 | 7,691,935,141,009.19 |
| 2026-08-31 | 7,760,652,224,458.92 |
| 2026-08-28 | 7,763,408,894,264.75 |
| 2026-08-27 | 7,763,727,020,041.31 |
| 2026-08-26 | 7,763,981,583,744.35 |
| 2026-08-25 | 7,791,078,790,177.26 |
| 2026-08-24 | 7,760,578,511,196.64 |
| 2026-08-21 | 7,756,734,582,378.32 |
Behind this number
U.S. Department of the Treasury, Bureau of the Fiscal Service
- Source unit
- U.S. dollars
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-24
- Instrument
- US_DEBT_INTRAGOVERNMENTAL