What is owed
Debt owed inward
Public borrowing, cash, and spending. Stocks and flows answer different questions.
Latest collected observation
7.79 T
Observation period: 2026-11-13
At collection: current
Last collection · 17 Nov 2026, 13:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
Period changed
- Collected 2026-11-16
- 7.78 T Period: 2026-11-12
- Collected 2026-11-17
- 7.79 T Period: 2026-11-13
A new period advances the comparison window. A revision changes an existing period.
Source history
U.S. dollars
2026-11-13 · 7,791,356,812,765.4
7,782,073,452,274.2 — 7,904,894,669,073Chart range
2026-10-092026-11-13
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-11-13 | 7,791,356,812,765.4 |
| 2026-11-12 | 7,784,120,713,478.45 |
| 2026-11-10 | 7,783,925,853,694.14 |
| 2026-11-09 | 7,796,023,175,230.87 |
| 2026-11-06 | 7,789,825,662,463.14 |
| 2026-11-05 | 7,789,398,311,268.04 |
| 2026-11-04 | 7,785,054,135,383.65 |
| 2026-11-03 | 7,782,073,452,274.2 |
| 2026-11-02 | 7,782,179,023,422.71 |
| 2026-10-30 | 7,786,087,980,885.56 |
| 2026-10-29 | 7,881,447,071,916.06 |
| 2026-10-28 | 7,879,129,993,175.5 |
| 2026-10-27 | 7,904,894,669,073 |
| 2026-10-26 | 7,893,064,125,121.37 |
| 2026-10-23 | 7,852,502,221,090.8 |
| 2026-10-22 | 7,846,678,638,508.92 |
| 2026-10-21 | 7,847,292,424,967.95 |
| 2026-10-20 | 7,873,347,523,996.46 |
| 2026-10-19 | 7,862,926,667,556.07 |
| 2026-10-16 | 7,855,099,086,588.26 |
| 2026-10-15 | 7,850,081,127,619.83 |
| 2026-10-14 | 7,845,517,807,819.18 |
| 2026-10-13 | 7,860,238,225,423.69 |
| 2026-10-09 | 7,853,647,886,975.78 |
Behind this number
U.S. Department of the Treasury, Bureau of the Fiscal Service
- Source unit
- U.S. dollars
- Collected
- 2026-11-17 13:00:13.048 UTC
- Source release / update
- 2026-11-13
- Instrument
- US_DEBT_INTRAGOVERNMENTAL