What is owed
Public debt
Public borrowing, cash, and spending. Stocks and flows answer different questions.
Latest collected observation
40.62 T
Observation period: 2026-11-13
At collection: current
Last collection · 17 Nov 2026, 13:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
Period changed
- Collected 2026-11-16
- 40.61 T Period: 2026-11-12
- Collected 2026-11-17
- 40.62 T Period: 2026-11-13
A new period advances the comparison window. A revision changes an existing period.
Source history
U.S. dollars
2026-11-13 · 40,616,678,827,092.07
40,301,480,531,899.65 — 40,616,678,827,092.07Chart range
2026-10-092026-11-13
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-11-13 | 40,616,678,827,092.07 |
| 2026-11-12 | 40,608,506,856,903.25 |
| 2026-11-10 | 40,584,130,080,272.89 |
| 2026-11-09 | 40,559,796,589,243.37 |
| 2026-11-06 | 40,552,751,019,092.61 |
| 2026-11-05 | 40,556,120,784,983.65 |
| 2026-11-04 | 40,550,230,047,609.15 |
| 2026-11-03 | 40,547,403,570,984.82 |
| 2026-11-02 | 40,502,080,966,097.14 |
| 2026-10-30 | 40,524,510,013,062.41 |
| 2026-10-29 | 40,593,637,262,883.48 |
| 2026-10-28 | 40,551,054,852,362.41 |
| 2026-10-27 | 40,582,274,254,843.57 |
| 2026-10-26 | 40,528,358,939,415.85 |
| 2026-10-23 | 40,463,151,897,249.19 |
| 2026-10-22 | 40,444,342,709,389.15 |
| 2026-10-21 | 40,413,639,012,305.97 |
| 2026-10-20 | 40,439,546,016,039.08 |
| 2026-10-19 | 40,396,401,120,485.05 |
| 2026-10-16 | 40,387,508,795,231.67 |
| 2026-10-15 | 40,388,317,675,071.91 |
| 2026-10-14 | 40,329,229,827,541.02 |
| 2026-10-13 | 40,343,879,238,035.67 |
| 2026-10-09 | 40,301,480,531,899.65 |
Behind this number
U.S. Department of the Treasury, Bureau of the Fiscal Service
- Source unit
- U.S. dollars
- Collected
- 2026-11-17 13:00:13.048 UTC
- Source release / update
- 2026-11-13
- Instrument
- US_TOTAL_PUBLIC_DEBT