What is owed
Treasury cash
Public borrowing, cash, and spending. Stocks and flows answer different questions.
Latest collected observation
924.6 B
Observation period: 2026-09-24
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
millions of U.S. dollars
2026-09-24 · 924,627
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-24 | 924,627 |
| 2026-09-23 | 947,317 |
| 2026-09-22 | 957,409 |
| 2026-09-21 | 1,004,391 |
| 2026-09-18 | 985,932 |
| 2026-09-17 | 972,675 |
| 2026-09-16 | 991,708 |
| 2026-09-15 | 991,557 |
| 2026-09-14 | 871,224 |
| 2026-09-11 | 822,200 |
| 2026-09-10 | 818,110 |
| 2026-09-09 | 843,705 |
| 2026-09-08 | 880,019 |
| 2026-09-04 | 888,923 |
| 2026-09-03 | 903,928 |
| 2026-09-02 | 944,364 |
| 2026-09-01 | 942,793 |
| 2026-08-31 | 1,023,554 |
| 2026-08-28 | 971,343 |
| 2026-08-27 | 950,804 |
| 2026-08-26 | 959,435 |
| 2026-08-25 | 994,137 |
| 2026-08-24 | 966,849 |
| 2026-08-21 | 933,218 |
Behind this number
U.S. Department of the Treasury, Bureau of the Fiscal Service
- Source unit
- millions of U.S. dollars
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-24
- Instrument
- US_TREASURY_OPERATING_CASH