What is owed
Treasury cash
Public borrowing, cash, and spending. Stocks and flows answer different questions.
Latest collected observation
924.6 B
Observation period: 2026-11-13
At collection: current
Last collection · 17 Nov 2026, 13:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
Period changed
- Collected 2026-11-16
- 933.1 B Period: 2026-11-12
- Collected 2026-11-17
- 924.6 B Period: 2026-11-13
A new period advances the comparison window. A revision changes an existing period.
Source history
millions of U.S. dollars
2026-11-13 · 924,618
872,526 — 1,052,530Chart range
2026-10-092026-11-13
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-11-13 | 924,618 |
| 2026-11-12 | 933,127 |
| 2026-11-10 | 912,134 |
| 2026-11-09 | 922,633 |
| 2026-11-06 | 910,313 |
| 2026-11-05 | 922,752 |
| 2026-11-04 | 936,248 |
| 2026-11-03 | 938,208 |
| 2026-11-02 | 930,757 |
| 2026-10-30 | 951,593 |
| 2026-10-29 | 1,040,236 |
| 2026-10-28 | 1,015,632 |
| 2026-10-27 | 1,052,530 |
| 2026-10-26 | 1,020,700 |
| 2026-10-23 | 982,489 |
| 2026-10-22 | 961,759 |
| 2026-10-21 | 945,153 |
| 2026-10-20 | 973,653 |
| 2026-10-19 | 965,045 |
| 2026-10-16 | 948,492 |
| 2026-10-15 | 934,690 |
| 2026-10-14 | 885,823 |
| 2026-10-13 | 920,214 |
| 2026-10-09 | 872,526 |
Behind this number
U.S. Department of the Treasury, Bureau of the Fiscal Service
- Source unit
- millions of U.S. dollars
- Collected
- 2026-11-17 13:00:13.048 UTC
- Source release / update
- 2026-11-13
- Instrument
- US_TREASURY_OPERATING_CASH