What money costs
Long rate
The cost of money. Rates describe financing conditions; they do not establish what an asset is worth.
Latest collected observation
5.17 %
Observation period: 2026-09-25
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-09-25 · 5.17
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-25 | 5.17 |
| 2026-09-24 | 5.18 |
| 2026-09-23 | 5.11 |
| 2026-09-22 | 4.96 |
| 2026-09-21 | 4.96 |
| 2026-09-18 | 5.01 |
| 2026-09-17 | 4.94 |
| 2026-09-16 | 5.01 |
| 2026-09-15 | 5 |
| 2026-09-14 | 4.97 |
| 2026-09-11 | 4.96 |
| 2026-09-10 | 4.95 |
| 2026-09-09 | 4.83 |
| 2026-09-08 | 4.8 |
| 2026-09-04 | 4.78 |
| 2026-09-03 | 4.77 |
| 2026-09-02 | 4.79 |
| 2026-09-01 | 4.79 |
| 2026-08-31 | 4.75 |
| 2026-08-28 | 4.73 |
| 2026-08-27 | 4.67 |
| 2026-08-26 | 4.66 |
| 2026-08-25 | 4.64 |
| 2026-08-24 | 4.7 |
Behind this number
U.S. Department of the Treasury, Office of Debt Management
- Source unit
- percent
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-25
- Instrument
- US_TREASURY_10Y_YIELD