What money costs
Short rate
The cost of money. Rates describe financing conditions; they do not establish what an asset is worth.
Latest collected observation
4.24 %
Observation period: 2026-09-25
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-09-25 · 4.24
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-09-25 | 4.24 |
| 2026-09-24 | 4.24 |
| 2026-09-23 | 4.19 |
| 2026-09-22 | 4.16 |
| 2026-09-21 | 4.17 |
| 2026-09-18 | 4.14 |
| 2026-09-17 | 4.12 |
| 2026-09-16 | 4.14 |
| 2026-09-15 | 4.11 |
| 2026-09-14 | 4.11 |
| 2026-09-11 | 4.07 |
| 2026-09-10 | 4 |
| 2026-09-09 | 3.95 |
| 2026-09-08 | 3.94 |
| 2026-09-04 | 3.91 |
| 2026-09-03 | 3.89 |
| 2026-09-02 | 3.92 |
| 2026-09-01 | 3.92 |
| 2026-08-31 | 3.91 |
| 2026-08-28 | 3.9 |
| 2026-08-27 | 3.84 |
| 2026-08-26 | 3.85 |
| 2026-08-25 | 3.86 |
| 2026-08-24 | 3.87 |
Behind this number
U.S. Department of the Treasury, Office of Debt Management
- Source unit
- percent
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-09-25
- Instrument
- US_TREASURY_3M_YIELD