What money costs
Average rate — notes
The cost of money. Rates describe financing conditions; they do not establish what an asset is worth.
Latest collected observation
3.35 %
Observation period: 2026-08-31
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-08-31 · 3.345
2.73 — 3.345Chart range
2024-09-302026-08-31
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-08-31 | 3.345 |
| 2026-07-31 | 3.309 |
| 2026-06-30 | 3.283 |
| 2026-05-31 | 3.248 |
| 2026-04-30 | 3.23 |
| 2026-03-31 | 3.212 |
| 2026-02-28 | 3.19 |
| 2026-01-31 | 3.169 |
| 2025-12-31 | 3.157 |
| 2025-11-30 | 3.133 |
| 2025-10-31 | 3.124 |
| 2025-09-30 | 3.112 |
| 2025-08-31 | 3.087 |
| 2025-07-31 | 3.073 |
| 2025-06-30 | 3.048 |
| 2025-05-31 | 3.008 |
| 2025-04-30 | 2.99 |
| 2025-03-31 | 2.963 |
| 2025-02-28 | 2.932 |
| 2025-01-31 | 2.891 |
| 2024-12-31 | 2.851 |
| 2024-11-30 | 2.793 |
| 2024-10-31 | 2.766 |
| 2024-09-30 | 2.73 |
- Source unit
- percent
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-08-31
- Instrument
- US_TREASURY_AVG_RATE_NOTES