What money costs
Average rate — bonds
The cost of money. Rates describe financing conditions; they do not establish what an asset is worth.
Latest collected observation
3.45 %
Observation period: 2026-08-31
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-08-31 · 3.453
3.196 — 3.453Chart range
2024-09-302026-08-31
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-08-31 | 3.453 |
| 2026-07-31 | 3.442 |
| 2026-06-30 | 3.43 |
| 2026-05-31 | 3.413 |
| 2026-04-30 | 3.403 |
| 2026-03-31 | 3.392 |
| 2026-02-28 | 3.377 |
| 2026-01-31 | 3.369 |
| 2025-12-31 | 3.36 |
| 2025-11-30 | 3.346 |
| 2025-10-31 | 3.338 |
| 2025-09-30 | 3.327 |
| 2025-08-31 | 3.311 |
| 2025-07-31 | 3.309 |
| 2025-06-30 | 3.297 |
| 2025-05-31 | 3.278 |
| 2025-04-30 | 3.267 |
| 2025-03-31 | 3.254 |
| 2025-02-28 | 3.243 |
| 2025-01-31 | 3.236 |
| 2024-12-31 | 3.222 |
| 2024-11-30 | 3.207 |
| 2024-10-31 | 3.205 |
| 2024-09-30 | 3.196 |
- Source unit
- percent
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-08-31
- Instrument
- US_TREASURY_AVG_RATE_BONDS