What money costs
Average rate — interest-bearing Treasury debt
The cost of money. Rates describe financing conditions; they do not establish what an asset is worth.
Latest collected observation
3.49 %
Observation period: 2026-08-31
At collection: current
Last collection · 28 Sep 2026, 12:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-09-27.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-08-31 · 3.49
3.28 — 3.49Chart range
2024-09-302026-08-31
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-08-31 | 3.49 |
| 2026-07-31 | 3.447 |
| 2026-06-30 | 3.409 |
| 2026-05-31 | 3.353 |
| 2026-04-30 | 3.34 |
| 2026-03-31 | 3.327 |
| 2026-02-28 | 3.32 |
| 2026-01-31 | 3.316 |
| 2025-12-31 | 3.324 |
| 2025-11-30 | 3.348 |
| 2025-10-31 | 3.355 |
| 2025-09-30 | 3.363 |
| 2025-08-31 | 3.372 |
| 2025-07-31 | 3.352 |
| 2025-06-30 | 3.304 |
| 2025-05-31 | 3.294 |
| 2025-04-30 | 3.289 |
| 2025-03-31 | 3.284 |
| 2025-02-28 | 3.282 |
| 2025-01-31 | 3.282 |
| 2024-12-31 | 3.28 |
| 2024-11-30 | 3.298 |
| 2024-10-31 | 3.302 |
| 2024-09-30 | 3.324 |
- Source unit
- percent
- Collected
- 2026-09-28 12:00:03.058 UTC
- Source release / update
- 2026-08-31
- Instrument
- US_TREASURY_AVG_RATE_ALL