What money costs
Average rate — bills
The cost of money. Rates describe financing conditions; they do not establish what an asset is worth.
Latest collected observation
4.01 %
Observation period: 2026-10-31
At collection: current
Last collection · 17 Nov 2026, 13:00 UTC
These are dated observations. This page does not stream live market data.
Since the previous collection
The displayed value and observation period are unchanged from the collection on 2026-11-16.
A new period advances the comparison window. A revision changes an existing period.
Source history
percent
2026-10-31 · 4.014
3.69 — 4.741Chart range
2024-11-302026-10-31
Latest 24 source observations in this collection. Points are spaced by observation, not elapsed time. Missing values remain gaps. History may include revisions; it does not recreate what was known at each date.
Inspect the exact values
| Period | Value |
|---|---|
| 2026-10-31 | 4.014 |
| 2026-09-30 | 3.87 |
| 2026-08-31 | 3.788 |
| 2026-07-31 | 3.758 |
| 2026-06-30 | 3.706 |
| 2026-05-31 | 3.69 |
| 2026-04-30 | 3.696 |
| 2026-03-31 | 3.702 |
| 2026-02-28 | 3.72 |
| 2026-01-31 | 3.76 |
| 2025-12-31 | 3.86 |
| 2025-11-30 | 3.983 |
| 2025-10-31 | 4.075 |
| 2025-09-30 | 4.187 |
| 2025-08-31 | 4.283 |
| 2025-07-31 | 4.314 |
| 2025-06-30 | 4.306 |
| 2025-05-31 | 4.316 |
| 2025-04-30 | 4.335 |
| 2025-03-31 | 4.359 |
| 2025-02-28 | 4.399 |
| 2025-01-31 | 4.455 |
| 2024-12-31 | 4.586 |
| 2024-11-30 | 4.741 |
- Source unit
- percent
- Collected
- 2026-11-17 13:00:13.048 UTC
- Source release / update
- 2026-10-31
- Instrument
- US_TREASURY_AVG_RATE_BILLS